<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>YES!</title>
	<link>http://www.youthenergysummit.org</link>
	<description>Youth Energy Summit</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Winter Workshop SURVEY</title>
		<description><![CDATA[Create your free online surveys with SurveyMonkey, the world&#8217;s leading questionnaire tool.]]></description>
		<link>http://www.youthenergysummit.org/winter-workshop-survey/</link>
			</item>
	<item>
		<title>YES! Collects Over One Tonne of Holiday Lights</title>
		<description><![CDATA[The final count is in! Over 2,000 pounds collected by YES! teams. As compared to last year&#8217;s haul of 1,972.6 pounds, this year&#8217;s teams collected 2,449.9 pounds of Holiday Lights as a part of the now annual &#8220;Recycle Your Holidays&#8221; campaign. Hosted by the Recycling Association of Minnesota, Recycle Your Holidays is a statewide initiative [...]]]></description>
		<link>http://www.youthenergysummit.org/yes-collects-over-one-tonne-of-holiday-lights/</link>
			</item>
	<item>
		<title>Restructuring Northfield&#8217;s Recycling</title>
		<description><![CDATA[&#160; The Northfield YES! Team/Transition Youth group, a group of high school students from Northfield High School and ARTech, has been working to build several recycling bin prototypes.  Once they have been approved, these recycling bins will be permanently installed in the downtown Northfield area and surrounding parks. Their goal is to design and build [...]]]></description>
		<link>http://www.youthenergysummit.org/restructuring-northfields-recycling/</link>
			</item>
	<item>
		<title>10 feet to Recycling</title>
		<description><![CDATA[Next time you&#8217;re at your school&#8217;s basketball game, or any sporting event &#8211; take note of the garbage can locations as compared to the recycling bins. Typically, I am happy when I see a recycling container anywhere &#8211; however, you may find that that just having the bins may not be enough to encourage recycling [...]]]></description>
		<link>http://www.youthenergysummit.org/10-feet-to-recycling/</link>
			</item>
	<item>
		<title>Litchfield Lights fill car</title>
		<description><![CDATA[While you could claim its a small car, this is the SECOND collection of lights this season from the Litchfield YES! team. Way to go Litchfield! Just think &#8211; all those lights are NOT going to a landfill this season.]]></description>
		<link>http://www.youthenergysummit.org/litchfield-lights-fill-car/</link>
			</item>
	<item>
		<title>&#8220;We&#8217;re spreading the news&#8230;!&#8221;</title>
		<description><![CDATA[Sleepy Eye YES! team is in the news with their recent collection of Holiday Lights! Read more here! &#160; Make sure to also stay up-to-date with other YES! teams with their own websites too, by clicking on their links on the Current YES! Teams page.]]></description>
		<link>http://www.youthenergysummit.org/were-spreading-the-news/</link>
			</item>
	<item>
		<title>Team Collects 400lbs. of Holiday Lights, so far</title>
		<description><![CDATA[Sleepy Eye YES! team recently went caroling for lights, where they went door to door to collect old holiday lights people wanted to recycle.  They have collected 400lbs so far, and they are still going! They plan to continue to collect lights now through next week at their schools.  If you still have a bag of lights [...]]]></description>
		<link>http://www.youthenergysummit.org/team-collects-400lbs-of-holiday-lights-so-far/</link>
			</item>
	<item>
		<title>the POWER shower</title>
		<description><![CDATA[Let&#8217;s be honest, our daily shower routine may not be the most efficient (see image).  But apart from saving us some time, taking shorter showers can dramatically help conserve water and energy.  Showering is one of the biggest uses of water in the home, representing approximately 17% of residential indoor water use, or more than [...]]]></description>
		<link>http://www.youthenergysummit.org/the-power-shower/</link>
			</item>
	<item>
		<title>5th Annual YES! Fall Summit</title>
		<description><![CDATA[More than 125 students from throughout southern and central Minnesota gathered at Gustavus Adolphus College in St. Peter Nov. 9 for the fifth annual YES! Fall Summit.  Participating students were charged with saying &#8220;yes&#8221; to each other throughout the day as they explored information and resources to support energy conservation and renewable energy projects in [...]]]></description>
		<link>http://www.youthenergysummit.org/5th-annual-yes-fall-summit/</link>
			</item>
	<item>
		<title>Recycle Your Lights!</title>
		<description><![CDATA[Several YES! teams are collecting old lights to be properly recycled. SO, take the opportunity to off-load those broken, non-functioning lights by bringing them to one of the following collecting teams: Atwater-Cosmos-Grove City (ACGC) High School (Grove City) Gibbon-Fairfax-Winthrop High School (Winthrop) Litchfield High School Minnewaska High School Redwood Valley High School (Redwood Falls) Sleepy [...]]]></description>
		<link>http://www.youthenergysummit.org/recycle-your-lights/</link>
			</item>
</channel>
</rss>

