<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YES!</title>
	<atom:link href="http://www.youthenergysummit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthenergysummit.org</link>
	<description>Youth Energy Summit</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Workshop SURVEY</title>
		<link>http://www.youthenergysummit.org/winter-workshop-survey/</link>
		<comments>http://www.youthenergysummit.org/winter-workshop-survey/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:29:21 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information for teams]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Winter Workshop]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=2085</guid>
		<description><![CDATA[Create your free online surveys with SurveyMonkey, the world&#8217;s leading questionnaire tool.]]></description>
			<content:encoded><![CDATA[<div id="surveyMonkeyInfo">
<div><script src="https://www.surveymonkey.com/jsEmbed.aspx?sm=wlz_2bQUPZYNNNt5A23wJwcA_3d_3d"> </script></div>
<p>Create your <a href="https://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/winter-workshop-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES! Collects Over One Tonne of Holiday Lights</title>
		<link>http://www.youthenergysummit.org/yes-collects-over-one-tonne-of-holiday-lights/</link>
		<comments>http://www.youthenergysummit.org/yes-collects-over-one-tonne-of-holiday-lights/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:39:22 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Cedar Mountain]]></category>
		<category><![CDATA[GFW]]></category>
		<category><![CDATA[Holiday Light Recycling]]></category>
		<category><![CDATA[Litchfield]]></category>
		<category><![CDATA[Minnewaska]]></category>
		<category><![CDATA[Recycle Your Holidays]]></category>
		<category><![CDATA[Sleepy Eye]]></category>
		<category><![CDATA[Springfield]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=2079</guid>
		<description><![CDATA[The final count is in! Over 2,000 pounds collected by YES! teams. As compared to last year&#8217;s haul of 1,972.6 pounds, this year&#8217;s teams collected 2,449.9 pounds of Holiday Lights as a part of the now annual &#8220;Recycle Your Holidays&#8221; campaign. Hosted by the Recycling Association of Minnesota, Recycle Your Holidays is a statewide initiative [...]]]></description>
			<content:encoded><![CDATA[<h4>The final count is in! Over 2,000 pounds collected by YES! teams.</h4>
<p><a href="http://www.youthenergysummit.org/wp-content/uploads/2011/12/Holiday-Light_web1.bmp"><img class="alignleft size-full wp-image-1950" title="Holiday Light_web" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/Holiday-Light_web1.bmp" alt="" width="256" height="171" /></a>As compared to last year&#8217;s haul of 1,972.6 pounds, this year&#8217;s teams collected 2,449.9 pounds of Holiday Lights as a part of the now annual &#8220;Recycle Your Holidays&#8221; campaign. Hosted by the Recycling Association of Minnesota, Recycle Your Holidays is a statewide initiative to recycle old holiday lights properly.  As a part of the program, disabled adults are given work as they disassemble the into recyclable and non-recyclable materials.</p>
<p><a href="http://www.youthenergysummit.org/team-collects-400lbs-of-holiday-lights-so-far/">Sleepy Eye</a> led the collection with a total of 557 pounds gathered. Minnewaska and <a href="http://www.youthenergysummit.org/litchfield-lights-fill-car/">Litchfield </a>were close behind with a combined total of 850 pounds.  Springfield challenged us all by gathering 492.4 pounds (bettering their last year&#8217;s record).  Cedar Mountain added a hefty 43.5 lbs. along with GFW&#8217;s ~60 lbs., rounding out the record-breaking collection.</p>
<p>To learn more about this program, please visit <a href="http://www.recycleminnesota.org/">recycleminnesota.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/yes-collects-over-one-tonne-of-holiday-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restructuring Northfield&#8217;s Recycling</title>
		<link>http://www.youthenergysummit.org/restructuring-northfields-recycling/</link>
		<comments>http://www.youthenergysummit.org/restructuring-northfields-recycling/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:47:13 +0000</pubDate>
		<dc:creator>Aleta</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=2042</guid>
		<description><![CDATA[&#160; The Northfield YES! Team/Transition Youth group, a group of high school students from Northfield High School and ARTech, has been working to build several recycling bin prototypes.  Once they have been approved, these recycling bins will be permanently installed in the downtown Northfield area and surrounding parks. Their goal is to design and build [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_2052" class="wp-caption alignleft" style="width: 292px"><a href="http://www.youthenergysummit.org/wp-content/uploads/2012/01/Northfield-Recycling-Bin.jpg"><img class="size-full wp-image-2052 " src="http://www.youthenergysummit.org/wp-content/uploads/2012/01/Northfield-Recycling-Bin.jpg" alt="" width="282" height="229" /></a><p class="wp-caption-text">The Northfield YES! Team in front of one of their recycling bin prototypes</p></div>
<p>The Northfield YES! Team/Transition Youth group, a group of high school students from Northfield High School and ARTech, has been working to build several recycling bin prototypes.  Once they have been approved, these recycling bins will be permanently installed in the downtown Northfield area and surrounding parks.</p>
<p>Their goal is to design and build 16 recycling bins for downtown Northfield.  In doing so, they intend to reduce waste and maintain the aesthetic appearance required in historic downtown Northfield.</p>
<div id="attachment_2053" class="wp-caption alignright" style="width: 185px"><a href="http://www.youthenergysummit.org/wp-content/uploads/2012/01/Building-Recycling-Bin.jpg"><img class="size-full wp-image-2053" src="http://www.youthenergysummit.org/wp-content/uploads/2012/01/Building-Recycling-Bin.jpg" alt="" width="175" height="215" /></a><p class="wp-caption-text">The Northfield YES! Team working to build a recycling bin</p></div>
<p>These students have been working hard to implement this project, which has involved creating multiple prototypes.</p>
<p>They are very close to finishing up 2 prototypes to share with the city for approval.  One bin is composed of cedar and the other is made from an old bed frame (a great example of reuse!).</p>
<p>For more information on Transition Northfield activities, visit <a href="http://transitionnorthfield.org/">transitionnorthfield.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/restructuring-northfields-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 feet to Recycling</title>
		<link>http://www.youthenergysummit.org/10-feet-to-recycling/</link>
		<comments>http://www.youthenergysummit.org/10-feet-to-recycling/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:02:16 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Information for teams]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[New London-Spicer]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycle More Minnesota]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=2011</guid>
		<description><![CDATA[Next time you&#8217;re at your school&#8217;s basketball game, or any sporting event &#8211; take note of the garbage can locations as compared to the recycling bins. Typically, I am happy when I see a recycling container anywhere &#8211; however, you may find that that just having the bins may not be enough to encourage recycling [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you&#8217;re at your school&#8217;s basketball game, or any sporting event &#8211; take note of the garbage can locations as compared to the recycling bins. Typically, I am happy when I see a recycling container anywhere &#8211; however, you may find that that just having the bins may not be enough to encourage recycling of those plastic pop bottles.</p>
<div id="attachment_2040" class="wp-caption alignright" style="width: 246px"><a href="http://www.recyclemoreminnesota.org/how/school.html"><img class="size-full wp-image-2040 " title="bins-sidebyside-311" src="http://www.youthenergysummit.org/wp-content/uploads/2012/01/bins-sidebyside-311.jpg" alt="" width="236" height="195" /></a><p class="wp-caption-text">Image from Recycle More Minnesota</p></div>
<p>At the end of a recent basketball tournament I attended I was shocked to find a garbage can half filled with plastic bottles while a mere 10 feet away sat a distinctive plastics recycling bin. Why? Consider your actions &#8211; at the end of a game you may be busy talking to people and simply want to dispose of your garbage instead of carrying around and because you&#8217;re busy chatting, you don&#8217;t want to look around for a place to throw them. So unfortunately what I witnessed is an all too common case of well-intentioned folks tossing their garbage in the first bin they see &#8211; in most cases, the trash can.</p>
<h5 style="text-align: center;">What simple step could we make to encourage recycling in this situation?</h5>
<h5 style="text-align: center;">Move the recycling bin <em>next </em>to the trash instead of the crucial 10 steps away.</h5>
<p><span id="more-2011"></span></p>
<div id="attachment_2049" class="wp-caption alignleft" style="width: 248px"><a href="http://www.youthenergysummit.org/teams/teams/#NLS1"><img class="size-medium wp-image-2049" title="bin" src="http://www.youthenergysummit.org/wp-content/uploads/2012/01/bin-300x224.jpg" alt="" width="238" height="177" /></a><p class="wp-caption-text">New London-Spicer YES! team constructed these outdoor bins last year, which connect the trash and recycling receptacles.</p></div>
<p>We did just that, and moved the plastic bottle recycling bin next to the trash at the beginning of the next round of basketball games.  Instead of a trash bin half full of plastic bottles, we found that only a quarter of it was full with the popcorn boxes and a couple bottles while a majority of bottles went to recycling!</p>
<p>Take a moment to to note where the recycling bins are in relation to the trash cans. If they are not side-by-side, take a moment to move them, or ask your custodial staff if they can help you with this change. Consider your actions when disposing of waste. Do you typically walk to the far side of the gym? Then perhaps this is not the best location for a bin. Do you have to stop and read the instructions on the side of bin? Make sure they&#8217;re clearly marked so people can more easily sort their wast. These are simple steps that have long been noted on lists of recycling best practices, but it is crucial (as I recently witnessed) that we don&#8217;t forget about it!</p>
<p>Find similar recycling best practices <a href="http://www.recyclemoreminnesota.org/how/school.html">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/10-feet-to-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litchfield Lights fill car</title>
		<link>http://www.youthenergysummit.org/litchfield-lights-fill-car/</link>
		<comments>http://www.youthenergysummit.org/litchfield-lights-fill-car/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:07:47 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Recycle your]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=2001</guid>
		<description><![CDATA[While you could claim its a small car, this is the SECOND collection of lights this season from the Litchfield YES! team. Way to go Litchfield! Just think &#8211; all those lights are NOT going to a landfill this season.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="P1260874" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/P1260874-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Litchfield&#39;s lights fill car.</p></div>
<p>While you could claim its a small car, this is the SECOND collection of lights this season from the Litchfield YES! team. Way to go Litchfield! Just think &#8211; all those lights are NOT going to a landfill this season.</p>
<div id="attachment_2003" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2003" title="P1260875" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/P1260875-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">A view from the inside!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/litchfield-lights-fill-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re spreading the news&#8230;!&#8221;</title>
		<link>http://www.youthenergysummit.org/were-spreading-the-news/</link>
		<comments>http://www.youthenergysummit.org/were-spreading-the-news/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:39:13 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Sleepy Eye]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=1998</guid>
		<description><![CDATA[Sleepy Eye YES! team is in the news with their recent collection of Holiday Lights! Read more here! &#160; Make sure to also stay up-to-date with other YES! teams with their own websites too, by clicking on their links on the Current YES! Teams page.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1999" title="newspapers1-thumb-300x300-6473 (1)" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/newspapers1-thumb-300x300-6473-1.jpg" alt="" width="210" height="210" />Sleepy Eye YES! team is in the news with their recent collection of Holiday Lights!</p>
<p>Read more <a href="http://www.sepsnewspaper.org/?page_id=874">here</a>!</p>
<p>&nbsp;</p>
<p>Make sure to also stay up-to-date with other YES! teams with their own websites too, by clicking on their links on the <a href="http://www.youthenergysummit.org/teams/meet-the-yes-teams/">Current YES! Teams</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/were-spreading-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Collects 400lbs. of Holiday Lights, so far</title>
		<link>http://www.youthenergysummit.org/team-collects-400lbs-of-holiday-lights-so-far/</link>
		<comments>http://www.youthenergysummit.org/team-collects-400lbs-of-holiday-lights-so-far/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:55:26 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Holiday Light Recycling]]></category>
		<category><![CDATA[Recycling Association of Minnesota]]></category>
		<category><![CDATA[Sleepy Eye]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=1983</guid>
		<description><![CDATA[Sleepy Eye YES! team recently went caroling for lights, where they went door to door to collect old holiday lights people wanted to recycle.  They have collected 400lbs so far, and they are still going! They plan to continue to collect lights now through next week at their schools.  If you still have a bag of lights [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1984" class="wp-caption alignright" style="width: 335px"><a href="http://www.youthenergysummit.org/wp-content/uploads/2011/12/IMG_1928-1.jpg"><img class="size-large wp-image-1984     " title="IMG_1928 (1)" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/IMG_1928-1-1024x682.jpg" alt="" width="325" height="216" /></a><p class="wp-caption-text">Sleepy Eye YES! students have a little fun collecting old holiday lights to be recycled.</p></div>
<p>Sleepy Eye YES! team recently went caroling for lights, where they went door to door to collect old holiday lights people wanted to recycle.  They have collected <strong>400lbs </strong>so far, and they are still going!</p>
<p>They plan to continue to collect lights now through next week at their schools.  If you still have a bag of lights you&#8217;d like to recycle drop them off at either the Sleepy Eye High School or St. Mary&#8217;s Catholic School soon!</p>
<p>Other YES! teams collecting lights include:</p>
<ul>
<li>Litchfield High School</li>
<li>Minnewaska High School (Glenwood)</li>
<li>Atwater-Cosmos-Grove City High School (Grove City)</li>
<li>GFW High School (Winthrop)</li>
<li>Westbrook-Walnut Grove High School (Westbrook)</li>
<li>Springfield High School, (Springfield)</li>
<li>Redwood Valley High School (Redwood Falls)</li>
</ul>
<p>All teams are weighing their lights to help calculate how much they&#8217;re keeping out of the landfills.  Lights will be recycled at Willmar&#8217;s West Central Industries where adults with developmental disabilities are employed to help recycle the lights. Learn more about the Recycle Your Holidays campaign <a href="http://www.recycleminnesota.org/programs/recycle-your-holidays.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/team-collects-400lbs-of-holiday-lights-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the POWER shower</title>
		<link>http://www.youthenergysummit.org/the-power-shower/</link>
		<comments>http://www.youthenergysummit.org/the-power-shower/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:23:51 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[low-flow shower heads]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[Windom]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=1974</guid>
		<description><![CDATA[Let&#8217;s be honest, our daily shower routine may not be the most efficient (see image).  But apart from saving us some time, taking shorter showers can dramatically help conserve water and energy.  Showering is one of the biggest uses of water in the home, representing approximately 17% of residential indoor water use, or more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthenergysummit.org/wp-content/uploads/2011/12/ShowerTimes.png"><img class="alignleft size-full wp-image-1979" title="ShowerTimes" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/ShowerTimes.png" alt="" width="364" height="371" /></a>Let&#8217;s be honest, our daily shower routine may not be the most efficient (see image).  But apart from saving us some time, taking shorter showers can dramatically help conserve water and energy.  Showering is one of the biggest uses of water in the home, representing approximately 17% of residential indoor water use, or more than 1.2 trillion gallons of water consumed in the United States each year (1).</p>
<p>The Windom YES! team is just wrapping up their shower competition.  Earlier this semester the team handed out shower logs to over 70 of their peers to record the length of their showers.  Students are now turning them in to the team for a chance to win an iTunes gift card. After a successful first semester in the High School they may soon bring this to the elementary school!</p>
<p>Learn a little more about you can conserve water too:</p>
<p><span id="more-1974"></span></p>
<ul>
<li>Shortening your shower to about 5 minutes or less helps conserve water and the energy it takes to heat that water. Set a timer, or play a song to help let you know when you&#8217;ve reached that 5 minute mark.</li>
<li>Calculate your water savings with the EPA Water Conservation Plan Guidelines <a href="http://www.epa.gov/watersense/docs/app_b508.pdf">benchmarking document</a>.</li>
<li>Set a 2qt. saucepan on the floor of the shower and position it in the middle of the shower stream. With shower on full, count how many seconds it takes to fill the pan. If it takes fewer than 12 seconds, you could use a low-flow shower head (2).</li>
<li>Alternatively, check on your shower head for a label of how many gallons per minute (gpm) it streams. A ‘low-flow’ shower head will read 2.5 gpm or less.</li>
<li><a href="http://www.wastingwaterisweird.com/">Wasting Water is Weird</a></li>
<li><a href="http://www.savewatertoday.org/">Save Water Today</a></li>
</ul>
<p>&nbsp;</p>
<p>1 <a href="http://www.epa.gov/watersense/our_water/water_use_today.html">http://www.epa.gov/watersense/our_water/water_use_today.html</a><br />
2 <a href="http://eartheasy.com/live_lowflow_aerators.htm">http://eartheasy.com/live_lowflow_aerators.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/the-power-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual YES! Fall Summit</title>
		<link>http://www.youthenergysummit.org/5th-annual-yes-fall-summit/</link>
		<comments>http://www.youthenergysummit.org/5th-annual-yes-fall-summit/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:54:25 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Gustavus Adolphus College]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[YES! Fall Summit]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=1955</guid>
		<description><![CDATA[More than 125 students from throughout southern and central Minnesota gathered at Gustavus Adolphus College in St. Peter Nov. 9 for the fifth annual YES! Fall Summit.  Participating students were charged with saying &#8220;yes&#8221; to each other throughout the day as they explored information and resources to support energy conservation and renewable energy projects in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1957" class="wp-caption alignleft" style="width: 282px"><img class="size-medium wp-image-1957" title="2011-11-09_12-33-40_326" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/2011-11-09_12-33-40_326-300x169.jpg" alt="" width="272" height="153" /><p class="wp-caption-text">YES! students discuss challenging questions with Bruce Tiffany during World Cafe session.</p></div>
<p>More than 125 students from throughout southern and central Minnesota gathered at Gustavus Adolphus College in St. Peter Nov. 9 for the fifth annual YES! Fall Summit.  Participating students were charged with saying &#8220;yes&#8221; to each other throughout the day as they explored information and resources to support energy conservation and renewable energy projects in their communities.</p>
<p>&nbsp;</p>
<p>Rotating through four break-out session, students witnessed what has helped experienced YES! teams be successful; learned how to take energy efficiency to the next level; tapped into their entrepreneurial spirit; and tried their hand at maximizing their use of resources through an interactive game.  These sessions were specifically designed to engage students and equip them with useful information for the season.</p>
<p><span id="more-1955"></span></p>
<div id="attachment_1956" class="wp-caption alignright" style="width: 124px"><img class="size-thumbnail wp-image-1956 " title="2011-11-09_10-20-09_658" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/2011-11-09_10-20-09_658-150x150.jpg" alt="" width="114" height="114" /><p class="wp-caption-text">Students maximise their resources in a friendly competative game.</p></div>
<p>Participants also heard what teams have worked on in the past before moving into the afternoon session. Students and their coaches alike participated in this final session of the day, titled the &#8216;World Cafe&#8217; where they sat down with on of 26 Minnesota business and organization leaders to learn about their work and to explore questions &#8220;that matter&#8221; in energy conservation and sustainability. Ranging from plastic spoons to water conservation, these discussions crossed generation and geographic hurdles and reinforced the value of saying yes to one another.</p>
<p>&nbsp;</p>
<div id="attachment_1959" class="wp-caption alignleft" style="width: 170px"><img class="size-medium wp-image-1959" title="Rothsay" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/Rothsay-300x239.jpg" alt="" width="160" height="127" /><p class="wp-caption-text">Rothsay YES! team and YES! coordinator, Shelli-Kae, are still all smiles at the end of the Summit. the</p></div>
<p>Teams left filled with energy, inspiration and ideas for projects to tackle during this school year.  When asked for feedback on some of their discussion points, one group wrote, &#8220;You have the power of choice, you can do something&#8230;you can make a difference.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/5th-annual-yes-fall-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Lights!</title>
		<link>http://www.youthenergysummit.org/recycle-your-lights/</link>
		<comments>http://www.youthenergysummit.org/recycle-your-lights/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:18:16 +0000</pubDate>
		<dc:creator>Becca</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Holiday Light Recycling]]></category>
		<category><![CDATA[Recycling Association of Minnesota]]></category>

		<guid isPermaLink="false">http://www.youthenergysummit.org/?p=1949</guid>
		<description><![CDATA[Several YES! teams are collecting old lights to be properly recycled. SO, take the opportunity to off-load those broken, non-functioning lights by bringing them to one of the following collecting teams: Atwater-Cosmos-Grove City (ACGC) High School (Grove City) Gibbon-Fairfax-Winthrop High School (Winthrop) Litchfield High School Minnewaska High School Redwood Valley High School (Redwood Falls) Sleepy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westcentralindustries.com/"><img class="size-full wp-image-1950 alignright" title="Holiday Light_web" src="http://www.youthenergysummit.org/wp-content/uploads/2011/12/Holiday-Light_web1.bmp" alt="" width="267" height="177" /></a>Several YES! teams are collecting old lights to be properly recycled. SO, take the opportunity to off-load those broken, non-functioning lights by bringing them to one of the following collecting teams:</p>
<ul>
<li>Atwater-Cosmos-Grove City (ACGC) High School (Grove City)</li>
<li>Gibbon-Fairfax-Winthrop High School (Winthrop)</li>
<li>Litchfield High School</li>
<li>Minnewaska High School</li>
<li>Redwood Valley High School (Redwood Falls)</li>
<li>Sleepy Eye Public High School and St. Mary&#8217;s Catholic school (Sleepy Eye)</li>
<li>Springfield High School</li>
<li>Westbrook-Walnut Grove High School (Westbrook)</li>
</ul>
<p>If you do not live nearby any of those teams listed, check out the Recycling Association of Minnesota <a href="http://www.cleanenergyresourceteams.org/campaigns/ryh-11-12#map">website</a> for a more extensive list of businesses and organizations that are also serving as collection sites.</p>
<p>The lights collected by YES! teams will be taken to <a href="http://www.westcentralindustries.com/">West Central Industries</a> in Willmar, where all parts of the lights are recycled &#8211; glass, copper, and plastic coating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youthenergysummit.org/recycle-your-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

